<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clay Franklin Strategic Thoughts &#187; affiliate marketing</title>
	<atom:link href="http://clayfranklin.com/category/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://clayfranklin.com</link>
	<description>Internet Marketing - Social Media Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Engine Keyword Tools to Improve Web Site Traffic</title>
		<link>http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/</link>
		<comments>http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:21:30 +0000</pubDate>
		<dc:creator>Clay Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Niche Web Site]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://clayfranklin.com/?p=822</guid>
		<description><![CDATA[How to use search engine keyword tools to improve web site traffic is a tutorial to help you get more visitors to your web site using keywords and keyword software to determine the best keywords for your blog posts and articles.  How will you feel when you have the best keyword research tool available to help you write great headlines and keyword rich articles? <p><a href="http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/">Search Engine Keyword Tools to Improve Web Site Traffic</a> is a post from: <a href="http://clayfranklin.com">Clay Franklin Strategic Thoughts</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclayfranklin.com%2F822%2Fsearch-engine-keyword-tools-to-improve-web-site-traffic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclayfranklin.com%2F822%2Fsearch-engine-keyword-tools-to-improve-web-site-traffic%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://clayfranklin.com/wp-content/uploads/2010/01/word-tracker-free-keyword-tool1.jpeg"><img class="alignleft size-medium wp-image-830" title="word-tracker-free-keyword-tool" src="http://clayfranklin.com/wp-content/uploads/2010/01/word-tracker-free-keyword-tool1-300x207.jpg" alt="word-tracker-free-keyword-tool" width="300" height="207" /></a>How to use search engine keyword tools to improve web site traffic is a tutorial to help you get more visitors to your web site using keywords and keyword software to determine the best keywords for your blog posts and articles. I was going to originally call the article &#8220;Do Keyword Research in 3 Easy Steps&#8221;.  After you read the article you will see why I changed it to &#8220;Search Engine Keyword Tools to Improve Web Site Traffic&#8221;<br />
Start your keyword research at the <a title="free key word software tool" rel="nofollow" href="http://freekeywords.wordtracker.com" target="_blank">free wordtracker keyword tool</a>.  This will give you an idea of the daily search volume for your niche keyword.  Once you find a good keyword phrase that you like, copy and paste that keyword phrase into the search box and search again to see what other phrases people search for.  Once you find good keyword phrases, go to <a title="Market Samurai Keyword research tool" rel="nofollow" href="http://clayfranklin.com/marketsamurai" target="_blank">Market Samurai</a> to get the detailed information about the keyword phrase you are researching.  Market Samurai will provide all the additional information you need to validate your keyword as the correct one to use.  Market Samurai provides related keywords to consider and the trends for those keywords as well as the a magnitude of information to help you decide if you have chosen the correct keyword.  One thing that is really important for your keyword is the CPI index because it determines the commercial viability for the keyword.  Some keywords like “free” do not have a good CPI because generally we are looking for keywords that result in people paying money when they find what they are looking for. Market Samurai pulls information from Google, Microsoft and other search engines and databases to provide all the data in one concise place and saves you time.  Some of the information Market Samurai provides is available if you go to many places on the internet and do the research on each site, yet it takes a lot of time and energy.  If you do not have Market Samurai yet, you can check at the <a title="Google keyword search tool" rel="nofollow" href="http://www.google.com/sktool" target="_blank">Google free keyword tool</a> to see the trends for your keyword and to get synonyms for the keywords you are considering.  Market Samurai will provide a lot more information for you.  If you do not have Market Samurai Keyword, SEO,  Google Ad creator software, Google free keyword tool will help you with your keyword research.<br />
Good keywords will bring traffic to your site or article and if you write a compelling content article or post, the people that find the article will be interested in learning more about you or what you have to offer them.<br />
It is not necessary to get super high volume keywords with a lot of competition.  Even if the keyword you choose has 21 searches a day, when you multiply it out by 365 days in a year it is approximately 7,665 searches a year.<br />
Combining keywords is also a great strategy.  In the article “<a href="http://clayfranklin.com/700/free-anti-virus-program/" target="_blank">Free Anti Virus Program</a>”<br />
talking about “Microsoft Security essentials”.  The keyword “antivirus” gets 889 searches a day, “Free anti virus program” gets 145 searches a day.  This article is not about getting money, instead it is just providing valuable information to my readers so using the word free was not a concern.<br />
For this article, Market Samurai provided the detailed keyword information, “keyword tool” has 14,795 searches,  good up trend in volume of searches, a SEO value of $15,286.19 (The total value of traffic that a web-site that ranked #1 for a keyword in Google) “keyword search tool” has 891 searches, a bit of a drop off of the trending, cost per click of $4.38 and about 3 clicks a day for the number one spot if doing PPC and a SEO value of $1,639.08.<br />
“Search keywords” gets 2,433 searches a day, 1,021 possible clicks from SEO if a number one ranked site, good solid flat trend, a SEO value of $3,004.27 and you may find that it was used it as the article title.  Now let’s look to add another keyword phrase to the title.  The only thing is that keyword gets more searches that keywords.<br />
“Keyword research” gets 5,425 searches, not trending very well,  yet has a SEO value of $5,992.46.<br />
“Keyword tools” has a high click through rate of 2.95%, good trend, SEO value of $1,298.35,  1,627 searches a day, SEO traffic of 683 a day and a total value of traffic from adwords of $91.20 for the #1 ranked Google Adwords advertiser.   “Internet Keyword” Has 266 searches a day so “Internet Keyword Tools” could be a article title and both keywords are in the title “Internet Keywords” and “Keyword Tools”.<br />
I would like people reading this article to get the free trial of Market Samurai so adding Keyword Software may help draw the correct people to read this article since <a title="Market Samurai Keyword research tool" rel="nofollow" href="http://clayfranklin.com/marketsamurai" target="_blank">Market Samurai</a> is a powerful keyword tool that generates keywords, provides all the details to compare keywords and get the commercial viability of the keywords along with a lot of other cool things like write google keyword rich ads for you.  Here are a couple of ideas for the article title:  “Keyword Software and Keyword Tools to increase your web site traffic”.<br />
“Search Engine Keyword Tools to improve web site traffic”<br />
<a rel="nofollow" href="http://clayfranklin.com/marketsamurai" target="_blank"><img class="alignleft size-medium wp-image-832" style="margin-left: 2px; margin-right: 2px;" title="market-samurai-keyword-research" src="http://clayfranklin.com/wp-content/uploads/2010/01/market-samurai-keyword-research1-300x171.jpg" alt="market-samurai-keyword-research" width="300" height="171" /></a>Search Engine Keyword has 2,433 searches a day, Keyword tools has 1,627 searches a day, “increase web site traffic” has 92 searches a day.  “increase website traffic” only has 53 searches a day so web site is better than website.  web site traffic has 178 searches a day.<br />
“Search engine keyword tools to improve web site traffic” has 4 keyword phrases with a combined search of 2,433 + 1,627 + 92 + 178 = 4,330 total searches combined.<br />
This is highly competitive and sometimes it is better to go for the lower volume search phrases and dominate the results on the long tail keyword rather than go for the high volume keywords with a lot of competition.  This will give you an idea of the way to think about keywords and how you can combine them.  You also see the power of using a tool like Market Samurai to get the real inside information about the keywords instead of just rely on the search volume a</p>
<p>nd free keyword tools.  Market Samurai offers a free trail and if you decide to buy it you only pay once and there is no recurring charges.  It is also low priced compared to the other keyword tools I have evaluated.  I will get a small commission if you buy from the link in this article and that is how I pay the bills.  Hopefully you received valuable information in this article and will <a title="Market Samurai Free Trial" rel="nofollow" href="http://clayfranklin.com/marketsamurai" target="_blank">try Market Samurai by clicking here now</a>.</p>
<p><a rel="nofollow" href="http://clayfranklin.com/marketsamurai" target="_blank"><img class="size-thumbnail wp-image-826 alignleft" style="margin-left: 3px; margin-right: 3px;" title="MarketSamuraiBanner1" src="http://clayfranklin.com/wp-content/uploads/2010/01/MarketSamuraiBanner1-150x150.jpg" alt="Market Samurai Free Download" width="150" height="150" /></a>Inside your article be sure to repeat the keyword right away in the first sentence and then use it again once in the article or add a few other keyword combination&#8217;s that relate to the topic that you have found in your research.  I always go to Market Samurai to finalize my keyword research to find out the value of SEO for the keyword, the cost per click people are paying for the keywords in ads, the trend lines for the keywords and also to get additional keywords that are related to add into the article or blog post.</p>
<p>Some good keywords to start off your article include “How to&#8230;” “7 easy tips to &#8230;” “Best way to &#8230;”</p>
<p>If you found this article useful, go get the free trial of  <a title="Best keyword research tool available" rel="nofollow" href="http://clayfranklin.com/marketsamurai" target="_blank">the best keyword research tool available </a>to help you write great headlines and keyword rich articles now while it is on your mind.</p>
<p><a href="http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/">Search Engine Keyword Tools to Improve Web Site Traffic</a> is a post from: <a href="http://clayfranklin.com">Clay Franklin Strategic Thoughts</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;title=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;title=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;t=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;title=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;title=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic&amp;summary=How%20to%20use%20search%20engine%20keyword%20tools%20to%20improve%20web%20site%20traffic%20is%20a%20tutorial%20to%20help%20you%20get%20more%20visitors%20to%20your%20web%20site%20using%20keywords%20and%20keyword%20software%20to%20determine%20the%20best%20keywords%20for%20your%20blog%20posts%20and%20articles.%20%20How%20will%20you%20feel%20when%20you%20have%20the%20best%20keyword%20research%20tool%20available%20to%20help%20you%20write%20great%20headlines%20and%20keyword%20rich%20articles%3F%20&amp;source=Clay Franklin Strategic Thoughts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/&amp;title=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Search+Engine+Keyword+Tools+to+Improve+Web+Site+Traffic+-+http://b2l.me/eepmn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://clayfranklin.com/822/search-engine-keyword-tools-to-improve-web-site-traffic/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Amazon Launches Twitter as Marketing Tool</title>
		<link>http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/</link>
		<comments>http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:28:16 +0000</pubDate>
		<dc:creator>Clay Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://www.clayfranklin.com/?p=552</guid>
		<description><![CDATA[Amazon just launched Twitter as a marketing tool feature called Share on Twitter.
The Share on Twitter feature is easy to use.  Just be logged into your account,
browse to a interesting product detail page and click on the Share on Twitter button in the Site Stripe.
<p><a href="http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/">Amazon Launches Twitter as Marketing Tool</a> is a post from: <a href="http://clayfranklin.com">Clay Franklin Strategic Thoughts</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclayfranklin.com%2F552%2Famazon-launches-twitter-as-marketing-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclayfranklin.com%2F552%2Famazon-launches-twitter-as-marketing-tool%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Amazon just launched Twitter as a marketing tool feature called Share on Twitter. The Share on Twitter feature is easy to use.  Just be logged into your account, browse to a interesting product detail page and click on the Share on Twitter button in the Site Stripe.</p>
<p> A new Twitter window will open and an Amazon-generated message will be ready to tweet. It will say &#8220;Just saw this on Amazon: with the product details and a bit.ly URL with your affiliate link to the product. This is a great way to share your Amazon favorites with your Twitter followers. I personally like the feature and it will save me a lot of time cutting and pasting the Amazon affiliate URL<br />
into a URL shortener and then writing a interesting tweet that my followers will appreciate. I suggest you only tweet affiliate links after seven or more non promotional tweets, so that you do not look like a spammer. I also suggest you rewrite the Tweet to sound more like you. Pretty soon people will recognize the pre-written tweet format from Amazon. You want to get the click so make the tweet interesting and create curiosity if possible. You can read more about making money on line in my post <a title="How to make money on line fast" href="http://clayfranklin.com/389/how-to-make-money-online-fast-10-easy-successtips-for-success/" target="_blank">How to make money online fast – 10 easy success tips</a></p>
<p><a rel="”nofollow”" href="http://www.amazon.com/gp/product/B002T9TTH0?ie=UTF8&amp;tag=gzsw-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002T9TTH0" target="_blank"><img class="size-large wp-image-566      alignleft" style="margin: 10px 20px; border-width: 0px;" title="hp-mini-netbook-110" src="http://www.clayfranklin.com/wp-content/uploads/2009/11/hp-mini-netbook-1102-1024x521.jpg" alt="Hp Mini 110 Share on Twitter" width="573" height="292" /></a></p>
<div class="mceTemp"><a href="http://twitter.com/ClayFranklin" target="_blank"></a></div>
<p><a href="http://twitter.com/ClayFranklin"><img class="alignleft size-full wp-image-577" title="clay-franklin-tweet-hp-netbook" src="http://www.clayfranklin.com/wp-content/uploads/2009/11/clay-franklin-tweet-hp-netbook1.jpg" alt="clay-franklin-tweet-hp-netbook" width="497" height="82" /></a></p>
<div class="mceTemp"><a href="http://twitter.com/ClayFranklin" target="_blank"><img class="alignleft size-full wp-image-575" title="clay-franklin-tweets-amazon-share-on-twitter" src="http://www.clayfranklin.com/wp-content/uploads/2009/11/clay-franklin-tweets-amazon-share-on-twitter1.jpg" alt="clay-franklin-tweets-amazon-share-on-twitter" width="558" height="74" /></a></div>
<p><a rel="”nofollow”" href="http://lynnterryelite.com" target="_blank"><img src="http://www.selfstartersweeklytips.com/eliteaff/banners/ad5.jpg" border="0" alt="" width="468" height="60" /></a></p>
<p><a href="http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/">Amazon Launches Twitter as Marketing Tool</a> is a post from: <a href="http://clayfranklin.com">Clay Franklin Strategic Thoughts</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;title=Amazon+Launches+Twitter+as+Marketing+Tool" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;title=Amazon+Launches+Twitter+as+Marketing+Tool" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;t=Amazon+Launches+Twitter+as+Marketing+Tool" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;title=Amazon+Launches+Twitter+as+Marketing+Tool" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;title=Amazon+Launches+Twitter+as+Marketing+Tool&amp;summary=Amazon%20just%20launched%20Twitter%20as%20a%20marketing%20tool%20feature%20called%20Share%20on%20Twitter.%0D%0AThe%20Share%20on%20Twitter%20feature%20is%20easy%20to%20use.%20%20Just%20be%20logged%20into%20your%20account%2C%0D%0Abrowse%20to%20a%20interesting%20product%20detail%20page%20and%20click%20on%20the%20Share%20on%20Twitter%20button%20in%20the%20Site%20Stripe.%0D%0A&amp;source=Clay Franklin Strategic Thoughts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/&amp;title=Amazon+Launches+Twitter+as+Marketing+Tool" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Amazon+Launches+Twitter+as+Marketing+Tool+-+http://b2l.me/cq3g9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://clayfranklin.com/552/amazon-launches-twitter-as-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lynn Terry SSWT Elite Internet Marketing Mastermind Membership now open</title>
		<link>http://clayfranklin.com/272/lynn-terry-sswt-elite-internet-marketing-mastermind-membership-now-open/</link>
		<comments>http://clayfranklin.com/272/lynn-terry-sswt-elite-internet-marketing-mastermind-membership-now-open/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:24:03 +0000</pubDate>
		<dc:creator>Clay Franklin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[internet marketing forum]]></category>
		<category><![CDATA[internet marketing mastermind]]></category>
		<category><![CDATA[lynn terry]]></category>
		<category><![CDATA[Lynn Terry Elite]]></category>

		<guid isPermaLink="false">http://clayfranklin.com/?p=272</guid>
		<description><![CDATA[Lynn Terry has the best internet marketing forum on the internet called "The Elite Mastermind" forum.  Focus, Accountability, Support &#038; Contacts. That's What I Get In My Mastermind Group. How 'bout You?<p><a href="http://clayfranklin.com/272/lynn-terry-sswt-elite-internet-marketing-mastermind-membership-now-open/">Lynn Terry SSWT Elite Internet Marketing Mastermind Membership now open</a> is a post from: <a href="http://clayfranklin.com">Clay Franklin Strategic Thoughts</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclayfranklin.com%2F272%2Flynn-terry-sswt-elite-internet-marketing-mastermind-membership-now-open%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclayfranklin.com%2F272%2Flynn-terry-sswt-elite-internet-marketing-mastermind-membership-now-open%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_275" class="wp-caption alignleft" style="width: 150px">
	<a title="click here to learn more" href="http://lynnterryelite.com" target="_blank" rel="nofollow" ><img class="size-full wp-image-275" title="Lynn Terry Elite Membership" src="http://clayfranklin.com/wp-content/uploads/2009/09/Lynn-Terry-Elite-Membership.jpg" alt="Lynn Terry Elite Mastermind Membership" width="150" height="207" /></a>
	<p class="wp-caption-text">Lynn Terry Elite Internet Marketing Mastermind Group</p>
</div>
<h2>Lynn Terry</h2>
<p>Lynn Terry has just recently opened up her <strong><a title="click here to learn more about the Lynn Terry's Elite Internet Marketing Mastermind Group" href="http://lynnterryelite.com" target="_blank" rel="nofollow" >SSWT Elite Mastermind membership program </a></strong>to the public.  It is a group of Internet Marketers and Bloggers that work together to help each other achieve success marketing on line.</p>
<p>Lynn Terry is a expert at Internet Marketing, SEO, blogging, affiliate marketing and has her own forum at<br />
<a title="click on blog " href="http://lynnterryelite.com" target="_blank" rel="nofollow">Self Starters Weekly Tips</a>.  Lynn also has an Internet Marketing Training blog at ClickNewz that has an abundance of information on internet marketing, blogging and affiliate marketing.</p>
<p>Lynn is an expert in her field and is one of the top affiliates for Stompernet as well as making a full time income on line from Niche Web Sites.  One thing that is different about Lynn Terry is that she is a very kind and helpful person, always willing to help her members achieve on line success. The Elite mastermind group has been an invite only private forum with weekly mastermind calls until now.</p>
<p>Lynn Terry&#8217;s Elite Membership is now available to the public and is a place where expert marketers and newbie&#8217;s alike all mastermind with each other to answer questions about internet marketing, SEO, affiliate marketing, blogging with niche web sites to achieve success in their on line business.  It is a close knit group of people each helping each other out by contributing their special skills to answer questions and provide advice and site reviews for each other.  Here is how Lynn describes it &#8220;Personal one-on-one help with your online business, from idea to implementation. Community includes members of all skill levels. Elite Membership includes access to our live Brainstorming Hour, private mastermind forum, Free Download area &amp; private sub-forums.&#8221;</p>
<p>I have been a member of SSWT Elite Mastermind coaching since September of 2008 and have benefited immeasurably in being able to get quick answers to questions about on line marketing  as well as gained a lot of knowledge about SEO and how to get traffic to my web sites.</p>
<p>The Elite membership is not just for newbies.  Many famous marketers like Scott Tousignant, often join the weekly Thursday&#8217;s calls as well as answer questions in the private forum area available only to Elite members.  There is a Elite members Twitter list and Blog list that we use to help each other out by retweeting each others tweets, and commenting on each others blogs.  If you like Twitter, as soon as you join, go the the social networking area and download the Elite Twitter list pdf so you can start following the Elite members on Twitter.  Be sure to add your twitter id to the twitter post so it will get added to the Twitter Elite list for the Elite members to have a clickable PDF with everyone&#8217;s Twitter name.</p>
<p>If you have been wondering how can I network with other successful Internet Marketers to move my business forward and make more money on line, then join Lynn Terry&#8217;s Elite Internet Marketing Mastermind Group and see what you have been missing out on up until now.</p>
<p>I was wondering if it would be OK to change my blog title and keyword strategy to attract new more focused visitors.  I was wondering what word press theme would work better for SEO.  I was wondering how my new microphone sounded live on the internet.  Having a group of friends to turn to that are all experts in their field has really helped me move my business forward.  This is not a group for everyone.  It is a Mastermind Group where we all help each other and of course Lynn has just about all the answers.  It is tailored to people that like to help others or are looking to network with other bloggers and internet marketers to have a resource to turn to as the questions come up like &#8220;what should I do next?&#8221; or &#8220;How does my site look?&#8221; or &#8220;How can I pick a topic for my web site?&#8221; or &#8220;How do I rank well in google search?&#8221; or  &#8220;What are the best SEO tactics?&#8221; or &#8220;How do I create my first product?&#8221; or &#8220;What marketing event should I go to?&#8221; or &#8220;Has anyone bought this product and what do you think about it?&#8221;</p>
<p>Lynn&#8217;s Elite Internet Marketing Mastermind group is a close group of like minded individuals that Lynn pays special attention to.  Lynn helps you during the live webinars every Thusday as well as answering your questions on the private forum very quickly.  If this sounds interesting to you, I highly recommend you give it a try and see what you have been missing out on.</p>
<p>As an incentive for you to give it a try, I am offering a bonus &#8220;Social Media Marketing &#8211; How can it help my business&#8221; report for you if you do join on my referral.  I am just finishing up the report and will be selling it when it is completed.  I will send you a download link as soon as I get the cofirmation notice that you have joined.  I will send you the draft copy for now and then send you the final copy as soon as it is finished.  See you on the inside. </p>
<p>Looking forward to meeting you and sharing stories and solutions inside <a title="click here to learn more about Lynn Terry's Elite Internet Marketing Mastermind Group" href="http://lynnterryelite.com" target="_blank" rel="nofollow"><strong>Lynn Terry&#8217;s Elite Internet Marketing Mastermind Group</strong></a>.</p>
<div class="mceTemp">
<div class="mceTemp">
<dl id="attachment_278" class="wp-caption alignleft" style="width: 99px;">
<dt class="wp-caption-dt"><a href="http://lynnterryelite.com" target="_blank" rel="nofollow"><img class="size-full wp-image-278" title="Clay Franklin" src="http://www.clayfranklin.com/wp-content/uploads/2009/09/Clay-Franklin.jpg" alt="Clay Franklin" width="89" height="107" /></a></dt>
</dl>
<p><a href="http://lynnterryelite.com" target="_blank" rel="nofollow" ></a></div>
</div>
