<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 10 Tips to Improve Your Web Site and Measure the Results with Analytics</title>
	<atom:link href="http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/</link>
	<description>Internet Marketing - Social Media Marketing - iZigg Mobile SMS Text Message Marketing 90210</description>
	<lastBuildDate>Fri, 02 Sep 2011 13:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kredit</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-6849</link>
		<dc:creator>Kredit</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-6849</guid>
		<description>Yes, Google Analytics is very good and also free. But I do not think the data shows 100% in real time. And thanks for the tips here in the article.</description>
		<content:encoded><![CDATA[<p>Yes, Google Analytics is very good and also free. But I do not think the data shows 100% in real time. And thanks for the tips here in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matty@social media marketing</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-6589</link>
		<dc:creator>matty@social media marketing</dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-6589</guid>
		<description>a well presented website is important to start off with and new webmasters should keep this in mind when looking to attract visitors and get repeat visitors. a great thing about google analytics is that you can see if your on-page and off-page seo efforts are paying off.

you can see from where people arrive at your site and what search terms have been used to find you. invaluable information to help constantly tweak your site and cater for your visitors.

with all the info and stats it provides, it&#039;s a fantastic resource for any webmaster and i would encourage, especially new webmasters to do what you mention in points 9 and 10 and to make the most of it to your advantage</description>
		<content:encoded><![CDATA[<p>a well presented website is important to start off with and new webmasters should keep this in mind when looking to attract visitors and get repeat visitors. a great thing about google analytics is that you can see if your on-page and off-page seo efforts are paying off.</p>
<p>you can see from where people arrive at your site and what search terms have been used to find you. invaluable information to help constantly tweak your site and cater for your visitors.</p>
<p>with all the info and stats it provides, it&#8217;s a fantastic resource for any webmaster and i would encourage, especially new webmasters to do what you mention in points 9 and 10 and to make the most of it to your advantage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon@Pay Off Credit Cards</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-6309</link>
		<dc:creator>Damon@Pay Off Credit Cards</dc:creator>
		<pubDate>Wed, 18 May 2011 11:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-6309</guid>
		<description>Hey Clay,
I have used google analytics for years, but I never thought I needed to install it any place other than the header file for the site.  I do have clients purchase consultations with me directly from my website.  It never even crossed my mind that I could automatically track specific conversions.
What I would do is just manually add up the consultation requests for the month and then look in analytics to see how many unique page views the consult request page had and just do my own math.  I will have to study up a little more on the code for specific conversion pages.  Thanks</description>
		<content:encoded><![CDATA[<p>Hey Clay,<br />
I have used google analytics for years, but I never thought I needed to install it any place other than the header file for the site.  I do have clients purchase consultations with me directly from my website.  It never even crossed my mind that I could automatically track specific conversions.<br />
What I would do is just manually add up the consultation requests for the month and then look in analytics to see how many unique page views the consult request page had and just do my own math.  I will have to study up a little more on the code for specific conversion pages.  Thanks<br />
<span class="cluv">Damon@Pay Off Credit Cards´s last [type] ..<a class="546923090c 6309" href="http://damonday.com/3411/legal-helpers-debt-resolution-review-secret-business-plan-exposed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=legal-helpers-debt-resolution-review-secret-business-plan-exposed">Legal Helpers Debt Resolution Review – Secret Business Plan Exposed</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felgen</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-5996</link>
		<dc:creator>Felgen</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-5996</guid>
		<description>Thanks for the sharing the resource listed in the end of your blog. It really useful to learn more about google analytics. Google analytics is the best free tool to get our complete website stats. You can also use statcounter to gets stats for your website, it also an free tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the sharing the resource listed in the end of your blog. It really useful to learn more about google analytics. Google analytics is the best free tool to get our complete website stats. You can also use statcounter to gets stats for your website, it also an free tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per H. Jørgensen</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-5827</link>
		<dc:creator>Per H. Jørgensen</dc:creator>
		<pubDate>Fri, 11 Mar 2011 10:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-5827</guid>
		<description>I have been using Google Analytics for some time now. Even though it is very comprehensive, it certainly gives you very valuable information on how your visitors behave - and thus what you should consider improving on the web site.</description>
		<content:encoded><![CDATA[<p>I have been using Google Analytics for some time now. Even though it is very comprehensive, it certainly gives you very valuable information on how your visitors behave &#8211; and thus what you should consider improving on the web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorgen</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-5550</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Mon, 14 Feb 2011 15:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-5550</guid>
		<description>I agree that Google analytics is an amazing tool. I does indeed take som time to get to know it, but it is worth the effort :-)</description>
		<content:encoded><![CDATA[<p>I agree that Google analytics is an amazing tool. I does indeed take som time to get to know it, but it is worth the effort :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-3586</link>
		<dc:creator>tech</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-3586</guid>
		<description>asking for feedback from your target audience is a really good way to get the goods and bads of your site</description>
		<content:encoded><![CDATA[<p>asking for feedback from your target audience is a really good way to get the goods and bads of your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac ipod recovery</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-3542</link>
		<dc:creator>mac ipod recovery</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-3542</guid>
		<description>Thanks Clay for this useful information on how to measure your website performance with analytics. The resources your provided in the last is interesting.</description>
		<content:encoded><![CDATA[<p>Thanks Clay for this useful information on how to measure your website performance with analytics. The resources your provided in the last is interesting.<br />
<span class="cluv">mac ipod recovery´s last [type] ..<a class="cea1cf2ec8 3542" href="http://www.squidoo.com/recover-mac-ipod-data-">Recover mac ipod data updated Thu Aug 12 2010 6-15 am CDT</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eSilverBullet Affiliate Tools</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-3532</link>
		<dc:creator>eSilverBullet Affiliate Tools</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-3532</guid>
		<description>I think many of us are hesitant to ask for feedback about our site from customers/visitors because we 1) are afraid to know what they really think, 2) just spent a bunch of money on an &quot;expert&quot; designing our websites, 3) think we&#039;re smarter than everyone else, etc. But knowing that you&#039;re on the right track is always better than fear and pride.</description>
		<content:encoded><![CDATA[<p>I think many of us are hesitant to ask for feedback about our site from customers/visitors because we 1) are afraid to know what they really think, 2) just spent a bunch of money on an &#8220;expert&#8221; designing our websites, 3) think we&#8217;re smarter than everyone else, etc. But knowing that you&#8217;re on the right track is always better than fear and pride.<br />
<span class="cluv">eSilverBullet Affiliate Tools´s last [type] ..<a class="5ed3978776 3532" href="http://esilverbullet.com/blog/for-advertisers/why-it-is-so-hard-to-aggregate-tracking-statistics-for-affiliate-marketers/">Why it is So Hard to Aggregate Tracking Statistics for Affiliate Marketers</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://clayfranklin.com/791/10-tips-to-improve-your-web-site-and-measure-the-results-with-analytics/comment-page-1/#comment-3522</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 20 Aug 2010 13:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=791#comment-3522</guid>
		<description>Thanks Clay Franklin for this article, i have learnt a new way of promoting my website and checking its analytics.</description>
		<content:encoded><![CDATA[<p>Thanks Clay Franklin for this article, i have learnt a new way of promoting my website and checking its analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: clayfranklin.com @ 2011-09-06 02:27:32 -->
