<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 10 Easy Ways to Improve Web Analytics</title>
	<atom:link href="http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/</link>
	<description>Internet Marketing - Social Media Marketing - iZigg Mobile SMS Text Message Marketing 90210</description>
	<lastBuildDate>Fri, 02 Sep 2011 13:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top 5 Ways to Improve Marketing with Web Analytics &#124; The marCis Report</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-6491</link>
		<dc:creator>Top 5 Ways to Improve Marketing with Web Analytics &#124; The marCis Report</dc:creator>
		<pubDate>Thu, 14 Jul 2011 03:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-6491</guid>
		<description>[...] Here are some ways to make it better. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some ways to make it better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel@hgh</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3712</link>
		<dc:creator>Joel@hgh</dc:creator>
		<pubDate>Thu, 14 Oct 2010 06:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3712</guid>
		<description>Nice list of tips. Bounce rates and how long visitors stays on a site is really good data to track and implementing necessary changes accordingly really help boosting visitors and trust. Well done Clay!</description>
		<content:encoded><![CDATA[<p>Nice list of tips. Bounce rates and how long visitors stays on a site is really good data to track and implementing necessary changes accordingly really help boosting visitors and trust. Well done Clay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac ipod recovery</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3543</link>
		<dc:creator>mac ipod recovery</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3543</guid>
		<description>I read tip no.3 in many blog posts to improve readers on your blogs.  The Low bounce rate, More avg. time on site and More avg. page views is the good indication of that your blogs is really enjoyed by readers.</description>
		<content:encoded><![CDATA[<p>I read tip no.3 in many blog posts to improve readers on your blogs.  The Low bounce rate, More avg. time on site and More avg. page views is the good indication of that your blogs is really enjoyed by readers.<br />
<span class="cluv">mac ipod recovery´s last [type] ..<a class="e93287615b 3543" href="http://www.squidoo.com/recover-mac-ipod-data-">Recover mac ipod data updated Thu Aug 12 2010 6-15 am CDT</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3457</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3457</guid>
		<description>I really like the first suggestion on your list there. People who have a very functional, specific website seem to like to start to needless branching on the same site. It&#039;s much easy to simply start a new blog or site rather than have a split audience in multiple topics.
.-= Justin´s last blog ..&lt;a href=&quot;http://ybtreview.com/best-way-to-polish-aluminum-wheels-and-what-to-use&quot;&gt;Best Way to Polish Aluminum Wheels and What to Use&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I really like the first suggestion on your list there. People who have a very functional, specific website seem to like to start to needless branching on the same site. It&#8217;s much easy to simply start a new blog or site rather than have a split audience in multiple topics.<br />
.-= Justin´s last blog ..<a href="http://ybtreview.com/best-way-to-polish-aluminum-wheels-and-what-to-use">Best Way to Polish Aluminum Wheels and What to Use</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halloween Super Affiliate</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3349</link>
		<dc:creator>Halloween Super Affiliate</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3349</guid>
		<description>Something that is really worth looking at when analyzing statistics are the keywords people are using to get to your website...you need to determine if the keywords which bring people to your site a &quot;money keyword&quot; or simply from people who search for information...
.-= Halloween Super Affiliate´s last blog ..&lt;a href=&quot;http://halloweensuperaffiliate.org/brian-g-johnson.php&quot;&gt;Brian G Johnson&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Something that is really worth looking at when analyzing statistics are the keywords people are using to get to your website&#8230;you need to determine if the keywords which bring people to your site a &#8220;money keyword&#8221; or simply from people who search for information&#8230;<br />
.-= Halloween Super Affiliate´s last blog ..<a href="http://halloweensuperaffiliate.org/brian-g-johnson.php">Brian G Johnson</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guaranteed SEO India</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3210</link>
		<dc:creator>Guaranteed SEO India</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3210</guid>
		<description>Google analytics is one of the best service provided by google. with the help of google analytics we can see the more information about visitors and improve the site according to that.

Thanks for the resource.</description>
		<content:encoded><![CDATA[<p>Google analytics is one of the best service provided by google. with the help of google analytics we can see the more information about visitors and improve the site according to that.</p>
<p>Thanks for the resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3168</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3168</guid>
		<description>Well explained. I must say I&#039;m satisfied with what Google Analytics is offering so far and if been used wisely, we can learn so much and improve our traffic with it. I need to check in regularly and hopefully discovering ideas to reduce my bounce rate too. Thank you Clay for the reminders. 

@wchingya
Social/Blogging Tracker
.-= Ching Ya´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/wchingya/~3/DOy8N8ZRgY8/how-to-brand-your-tweets-with-tweetbrand.html&quot;&gt;How to Brand Your Tweets with TweetBrand&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Well explained. I must say I&#8217;m satisfied with what Google Analytics is offering so far and if been used wisely, we can learn so much and improve our traffic with it. I need to check in regularly and hopefully discovering ideas to reduce my bounce rate too. Thank you Clay for the reminders. </p>
<p>@wchingya<br />
Social/Blogging Tracker<br />
.-= Ching Ya´s last blog ..<a href="http://feedproxy.google.com/~r/wchingya/~3/DOy8N8ZRgY8/how-to-brand-your-tweets-with-tweetbrand.html">How to Brand Your Tweets with TweetBrand</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Price</title>
		<link>http://clayfranklin.com/764/10-easy-ways-to-improve-web-analytics/comment-page-1/#comment-3155</link>
		<dc:creator>Michele Price</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=764#comment-3155</guid>
		<description>Yes, I talk about these all the time with my referral network group.  People nee dot hear it over and over and even I improve things every quarter.

Thanks for a clearly written article on this top.
.-= Michele Price´s last blog ..&lt;a href=&quot;http://whoismicheleprice.com/american-express-flip-mino-video-camera-giveaway/&quot;&gt;American Express Flip Mino VIdeo Camera Giveaway&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yes, I talk about these all the time with my referral network group.  People nee dot hear it over and over and even I improve things every quarter.</p>
<p>Thanks for a clearly written article on this top.<br />
.-= Michele Price´s last blog ..<a href="http://whoismicheleprice.com/american-express-flip-mino-video-camera-giveaway/">American Express Flip Mino VIdeo Camera Giveaway</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: clayfranklin.com @ 2011-09-02 14:41:09 -->
