<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Decision with Bayes Decision Rule</title>
	<atom:link href="http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/</link>
	<description>Internet Marketing - Social Media Marketing - iZigg Mobile SMS Text Message Marketing 90210</description>
	<lastBuildDate>Thu, 05 Apr 2012 11:09:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danielle@Robert F. Filcsik Photography</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-6363</link>
		<dc:creator>Danielle@Robert F. Filcsik Photography</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-6363</guid>
		<description>Such sensible tips, Clay! I&#039;m glad I ran into your post. However, I have a much simpler option, which I have been employing since my dad suggested it to me about 15 years ago. Whenever I need to make a decision which is somewhat confusing and complicated for me, I grab a piece of paper, draw a line straight down the middle and label one side &quot;Cons&quot; and the other &quot;Pros.&quot; The longer the list is for whichever side, the higher the probability that my decision will be influenced by it.</description>
		<content:encoded><![CDATA[<p>Such sensible tips, Clay! I&#8217;m glad I ran into your post. However, I have a much simpler option, which I have been employing since my dad suggested it to me about 15 years ago. Whenever I need to make a decision which is somewhat confusing and complicated for me, I grab a piece of paper, draw a line straight down the middle and label one side &#8220;Cons&#8221; and the other &#8220;Pros.&#8221; The longer the list is for whichever side, the higher the probability that my decision will be influenced by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam@ Managed Hosting</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-5349</link>
		<dc:creator>Sam@ Managed Hosting</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-5349</guid>
		<description>I&#039;m terrible in making decisions! And usually, I talk myself out of whatever I&#039;ve thought about in the first place. To be honest, a lot of how I decide is on the opinion of my mom. I know it sounds tacky, but I&#039;m the person that weighs everything in necessity. Do I really need it? Is it really going to benefit me? As I do that, I weigh the pros and cons, but then somehow con myself out of it. A fresh eyes with more knowledge really helps making important decisions, because it&#039;s a different perspective- even if it&#039;s a mother&#039;s.</description>
		<content:encoded><![CDATA[<p>I&#8217;m terrible in making decisions! And usually, I talk myself out of whatever I&#8217;ve thought about in the first place. To be honest, a lot of how I decide is on the opinion of my mom. I know it sounds tacky, but I&#8217;m the person that weighs everything in necessity. Do I really need it? Is it really going to benefit me? As I do that, I weigh the pros and cons, but then somehow con myself out of it. A fresh eyes with more knowledge really helps making important decisions, because it&#8217;s a different perspective- even if it&#8217;s a mother&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kohl@financial planning for retirement</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-5238</link>
		<dc:creator>John Kohl@financial planning for retirement</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-5238</guid>
		<description>Very interesting formula you have there.  It seems that in the beginning it might be a bit more time consuming to use it towards smaller decisions but once I get used to it after applying it to larger decisions, I&#039;m sure I&#039;ll be able to do it in my head for the smaller decisions.  Thanks for the great blog post!</description>
		<content:encoded><![CDATA[<p>Very interesting formula you have there.  It seems that in the beginning it might be a bit more time consuming to use it towards smaller decisions but once I get used to it after applying it to larger decisions, I&#8217;m sure I&#8217;ll be able to do it in my head for the smaller decisions.  Thanks for the great blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah@Lauren Clark Photography</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-5038</link>
		<dc:creator>Sarah@Lauren Clark Photography</dc:creator>
		<pubDate>Tue, 21 Dec 2010 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-5038</guid>
		<description>your article is practical but its good, thanks for the post !</description>
		<content:encoded><![CDATA[<p>your article is practical but its good, thanks for the post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aretha@faxless payday loans</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-4601</link>
		<dc:creator>aretha@faxless payday loans</dc:creator>
		<pubDate>Thu, 25 Nov 2010 05:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-4601</guid>
		<description>This kind of makes my head hurt...that&#039;s just the gin, nevermind! LOL</description>
		<content:encoded><![CDATA[<p>This kind of makes my head hurt&#8230;that&#8217;s just the gin, nevermind! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-3778</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 07 Nov 2010 18:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-3778</guid>
		<description>Jenny who are you????? I see you are leaving comments all over the web as if it is from me and my site?</description>
		<content:encoded><![CDATA[<p>Jenny who are you????? I see you are leaving comments all over the web as if it is from me and my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel@Melissa Skidmore Photography</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-3765</link>
		<dc:creator>Mel@Melissa Skidmore Photography</dc:creator>
		<pubDate>Mon, 01 Nov 2010 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-3765</guid>
		<description>I can there&#039;s no harm in trying the Bayes Decision in weighing things out. This will help us in checking what issues to prioritize and take sides.</description>
		<content:encoded><![CDATA[<p>I can there&#8217;s no harm in trying the Bayes Decision in weighing things out. This will help us in checking what issues to prioritize and take sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny@Katie Beyer Photography</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-3749</link>
		<dc:creator>Jenny@Katie Beyer Photography</dc:creator>
		<pubDate>Wed, 27 Oct 2010 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-3749</guid>
		<description>Impressive idea. I believe it takes a lot of practice before you can apply and master  this rule without a pen and paper. I always go for practicality. Weigh things out according to the importance of such situations.</description>
		<content:encoded><![CDATA[<p>Impressive idea. I believe it takes a lot of practice before you can apply and master  this rule without a pen and paper. I always go for practicality. Weigh things out according to the importance of such situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new homes in coeur d'alene</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-3740</link>
		<dc:creator>new homes in coeur d'alene</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-3740</guid>
		<description>For classification, it is known that the Bayes decision rule is the best decision rule, which gives the minimum probability of misclassification. It is difficult to use the Bayes decision rule, since it contains unknown parameters from each class. A Bayesian decision maker proceeds by assigning a numerical utility to each of the possible consequences of an action, and a probability to each of the uncertain events that may affect that utility. The weighted average of the utility with respect to the probability is then used as the criterion of choice. In statistical decision theory, this plan can be applied to actions that represent inferences, predictions, or conclusions to be drawn from experimental evidence. Decision theory enables statisticians to bring basic principles of rationality to bear on both the development and the evaluation of statistical methodologies.</description>
		<content:encoded><![CDATA[<p>For classification, it is known that the Bayes decision rule is the best decision rule, which gives the minimum probability of misclassification. It is difficult to use the Bayes decision rule, since it contains unknown parameters from each class. A Bayesian decision maker proceeds by assigning a numerical utility to each of the possible consequences of an action, and a probability to each of the uncertain events that may affect that utility. The weighted average of the utility with respect to the probability is then used as the criterion of choice. In statistical decision theory, this plan can be applied to actions that represent inferences, predictions, or conclusions to be drawn from experimental evidence. Decision theory enables statisticians to bring basic principles of rationality to bear on both the development and the evaluation of statistical methodologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Franklin</title>
		<link>http://clayfranklin.com/183/how-to-make-a-decision-with-bayes-decision-rule/comment-page-1/#comment-3728</link>
		<dc:creator>Clay Franklin</dc:creator>
		<pubDate>Thu, 14 Oct 2010 07:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://clayfranklin.com/?p=183#comment-3728</guid>
		<description>Victoria, I usually do lots of research also.  I even find I analyze some small cost purchases sometimes more than expensive ones like a car.  It does not make sense, its just what I have found happens.  Analytics vs. emotions.</description>
		<content:encoded><![CDATA[<p>Victoria, I usually do lots of research also.  I even find I analyze some small cost purchases sometimes more than expensive ones like a car.  It does not make sense, its just what I have found happens.  Analytics vs. emotions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: clayfranklin.com @ 2012-04-13 09:54:26 -->
